-70%
BORSA- 13
Original price was: 84,00 €.25,20 €Current price is: 25,20 €.
BORSA- 13.

BORSA- 13
Original price was: 84,00 €.25,20 €Current price is: 25,20 €.
Product details
Shipping and Returns
About the brand
Product details
BORSA- 13.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Antonello Serio
Quick Comparison
| BORSA- 13 remove | MARIETTE DRESS remove | LIANA PANTS remove | ROXANA PANTS remove | HELGA DRESS remove | ESMERALDA DRESS remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BORSA- 13 remove | MARIETTE DRESS remove | LIANA PANTS remove | ROXANA PANTS remove | HELGA DRESS remove | ESMERALDA DRESS remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | 17333867403081 | 17346925301070 | 17349551001002 | 17349558401012 | 17346937701060 | 17346947701091 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 84,00 €.25,20 €Current price is: 25,20 €. Save 70% | Original price was: 169,00 €.67,60 €Current price is: 67,60 €. Save 60% | Original price was: 59,00 €.23,60 €Current price is: 23,60 €. Save 60% | Original price was: 49,00 €.19,60 €Current price is: 19,60 €. Save 60% | Original price was: 159,00 €.63,60 €Current price is: 63,60 €. Save 60% | Original price was: 169,00 €.67,60 €Current price is: 67,60 €. Save 60% | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||||||||||||||
| Description | BORSA- 13. | Midi dress with geometric patterns Desiree | Pants with leather effects and pleats Desiree | Knitted pants Desiree | Mini dress with fringes suits Desiree | Plice maxi dress | Desiree | ||||||||||||||||||||||||||||||||||||||||||
| Content | BORSA- 13. | Midi cruise dress, long sleeve with elastic cuff, elastic waist with matching belt, detail with bow back, lining internally, normal fit. Dimensions S Breast: 96 Middle: 80 District: 116 M Breast: 100 Middle: 84 District: 120 L Chest: 104 Middle: 88 District: 124 XL Breast: 108 Middle: 92 District: 128 Long from the average 0.80m | In front pants, side pockets, zipper closure and button closure, normal fit. Dimensions S Middle: 74 District: 100 M Middle: 78 District: 104 L Average: 82 District: 108 Long 0.98m | Knitted trousers with rubber in the middle, wide trouser, normal fit. Dimensions S Middle: 70 District: 94 M Mean: 74 District: 98 L Average: 78 District: 102 Long 1.07m | Mini dress with V neckline, sleeve under the elbow, lining inside, button closure on the back, normal fit. Dimensions S Breast: 92 Middle: 90 District: 102 M Breast: 96 Middle: 94 District: 106 Long 0.92m | Sleeveless maxi dress, V neckline with transparent tulle, pleated metallic fabric, waist in the middle, detail with a bow on the back and zip closure, tear in front of the bottom, lining inside, normal fit. Dimensions S Breast: 92 Middle: 74 District: 102 M Breast: 96 Middle: 78 District: 106 L Chest: 100 Middle: 82 District: 110 Long from the average 1.18m | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,2 kg | N/A | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Shipping |




















