ROXANA PANTS
Knitted pants Desiree

ROXANA PANTS
Product details
Knitted trousers with rubber in the middle, wide trouser, normal fit.
Dimensions
S Middle: 70 District: 94
M Mean: 74 District: 98
L Average: 78 District: 102
Long 1.07m
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Désirée
Quick Comparison
| ROXANA PANTS remove | ELISA JUMPSUIT remove | MARIETTE DRESS remove | VERA DRESS remove | MONIQUE PANTS remove | PAULA PANTS remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ROXANA PANTS remove | ELISA JUMPSUIT remove | MARIETTE DRESS remove | VERA DRESS remove | MONIQUE PANTS remove | PAULA PANTS remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 17349558401012 | 17381423401066 | 17346925301070 | 17346931501019 | 17349532001001 | 17349532901001 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 49,00 €.19,60 €Current price is: 19,60 €. Save 60% | Original price was: 99,00 €.39,60 €Current price is: 39,60 €. Save 60% | Original price was: 169,00 €.67,60 €Current price is: 67,60 €. Save 60% | Original price was: 99,00 €.39,60 €Current price is: 39,60 €. Save 60% | Original price was: 89,00 €.35,60 €Current price is: 35,60 €. Save 60% | Original price was: 89,00 €.35,60 €Current price is: 35,60 €. Save 60% | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Knitted pants Desiree | Obligious velvety form | Desiree | Midi dress with geometric patterns Desiree | Tweed dress | Desiree | Velvet trousers Desiree | Tall pants with sequins | ||||||||||||||||||||||||||||||||||||||||||||||
| Content | Knitted trousers with rubber in the middle, wide trouser, normal fit. Dimensions S Middle: 70 District: 94 M Mean: 74 District: 98 L Average: 78 District: 102 Long 1.07m | Velvet jumpsuit with V cross -neck, long sleeve, detail on the side with belt and link, zip closure on the back, normal fit. Dimensions S Breast: 88 Middle: 68 District: 98 M Breast: 92 Middle: 72 District: 102 L Chest: 96 Middle: 76 District: 106 Long 1.50m | Midi cruise dress, long sleeve with elastic cuff, elastic waist with matching belt, detail with bow back, lining internally, normal fit. Dimensions S Breast: 96 Middle: 80 District: 116 M Breast: 100 Middle: 84 District: 120 L Chest: 104 Middle: 88 District: 124 XL Breast: 108 Middle: 92 District: 128 Long from the average 0.80m | Short sleeve dress with round neckline, zip closure on the back, lining internally, normal fit. Dimensions S Breast: 96 Middle: 84 District: 104 M Breast: 100 Middle: 88 District: 108 L Chest: 104 Middle: 92 District: 112 Long 0.92m | Pants with pleats and straight trousers, side pockets, zipper closure and button, elastic waist, normal fit. Dimensions S Middle: 68-84 District: 100 M Average: 72-88 District: 104 L Average: 76-92 District: 108 XL Middle: 80-96 District: 112 Long 1.07m | Sequin trousers, lining internally, zipper closure, regular fit. Dimensions S Middle: 70-74 District: 96 M Average: 74-78 District: 100 L Average: 78-82 District: 104 Model wears number s COMPOSITION: 95% Polyester, 5% Spandex | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,2 kg | 0,2 kg | N/A | 0,2 kg | 0,2 kg | 0,2 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |






















