-70%
BORSA- 2
Original price was: 69,00 €.20,70 €Current price is: 20,70 €.
BORSA- 2.
In stock

BORSA- 2
Original price was: 69,00 €.20,70 €Current price is: 20,70 €.
Product details
Shipping and Returns
About the brand
Product details
BORSA- 2.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Antonello Serio
Quick Comparison
| BORSA- 2 remove | YARA SKIRT remove | LIANA PANTS remove | PRESTON DRESS remove | URSULA JUMPSUIT remove | ESTHER DRESS remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BORSA- 2 remove | YARA SKIRT remove | LIANA PANTS remove | PRESTON DRESS remove | URSULA JUMPSUIT remove | ESTHER DRESS remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | 17333867603081 | 17346961701001 | 17349551001002 | 17346918801073 | 17349536701001 | 17346917801091 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 69,00 €.20,70 €Current price is: 20,70 €. Save 70% | Original price was: 66,00 €.26,40 €Current price is: 26,40 €. Save 60% | Original price was: 59,00 €.23,60 €Current price is: 23,60 €. Save 60% | Original price was: 79,00 €.31,60 €Current price is: 31,60 €. Save 60% | Original price was: 119,00 €.47,60 €Current price is: 47,60 €. Save 60% | Original price was: 89,00 €.35,60 €Current price is: 35,60 €. Save 60% | ||||||||||||||||||||||||||||||||||||||||||
| Stock |
In stock
| |||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||||||||||||||
| Description | BORSA- 2. | Mini skirt with skin appearance Desiree | Pants with leather effects and pleats Desiree | Midi Leopard dress | Desiree | Plice full body form Desiree | Cross dress with binding Desiree | ||||||||||||||||||||||||||||||||||||||||||
| Content | BORSA- 2. | Mini skirt with a cross front, zip closure on the back, normal application. Dimensions S Middle: 70 District: 94 M Mean: 74 District: 98 L Average: 78 District: 102 Long 0.44m | In front pants, side pockets, zipper closure and button closure, normal fit. Dimensions S Middle: 74 District: 100 M Middle: 78 District: 104 L Average: 82 District: 108 Long 0.98m | Midi dress with V neckline, long sleeve with finish rubber, elastic waist and belt of the same fabric, normal fit. Dimensions S Breast: 94 Middle: 80 District: 106 M Breast: 98 Middle: 84 District: 110 L Chest: 102 Middle: 88 District: 114 Long from the average 0.85m | Full body Jumpsuit with V neck, long sleeve, fabric belt of the same fabric, detail with a bow on the back, lining interior, normal fit. Dimensions S Breast: 90 Middle: 74 District: 100 M Breast: 94 Middle: 78 District: 104 L Chest: 98 Middle: 82 District: 112 Long from the average 1.10m | Midi dress with a round neckline and long sleeve, a cross -legged detail at the top with binding, lining internally, closure on the back with zipper, normal fit. Dimensions S Breast: 92 Middle: 74 District: 100 M Breast: 96 Middle: 78 District: 104 L Chest: 100 Middle: 82 District: 108 Long from the average 0.78m | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,2 kg | N/A | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Shipping |




















