PRESTON DRESS
Midi Leopard dress | Desiree

PRESTON DRESS
Product details
Midi dress with V neckline, long sleeve with finish rubber, elastic waist and belt of the same fabric, normal fit.
Dimensions
S Breast: 94 Middle: 80 District: 106
M Breast: 98 Middle: 84 District: 110
L Chest: 102 Middle: 88 District: 114
Long from the average 0.85m
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Désirée
Quick Comparison
| PRESTON DRESS remove | FABIANA PANTS remove | CAROLINE PANTS remove | PATRICIA JACKET remove | PAULA PANTS remove | TERESA PANTS remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PRESTON DRESS remove | FABIANA PANTS remove | CAROLINE PANTS remove | PATRICIA JACKET remove | PAULA PANTS remove | TERESA PANTS remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 17346918801073 | 17349548301014 | 17349526501001 | 17346938801088 | 17349532901001 | 17349533901073 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 79,00 €.31,60 €Current price is: 31,60 €. Save 60% | Original price was: 69,00 €.27,60 €Current price is: 27,60 €. Save 60% | Original price was: 69,00 €.27,60 €Current price is: 27,60 €. Save 60% | Original price was: 119,00 €.47,60 €Current price is: 47,60 €. Save 60% | Original price was: 89,00 €.35,60 €Current price is: 35,60 €. Save 60% | Original price was: 69,00 €.27,60 €Current price is: 27,60 €. Save 60% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Midi Leopard dress | Desiree | Pants fabric with pleats Desiree | Pants with skin effects Desiree | Pailers' jacket Desiree | Tall pants with sequins | Leopard pants Desiree | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Midi dress with V neckline, long sleeve with finish rubber, elastic waist and belt of the same fabric, normal fit. Dimensions S Breast: 94 Middle: 80 District: 106 M Breast: 98 Middle: 84 District: 110 L Chest: 102 Middle: 88 District: 114 Long from the average 0.85m | Tall pants, detail of front, side pockets, wide trousers, elastic waist, zipper closure and buttons, regular fit. Dimensions S Middle: 74 District: 104 M Middle: 78 District: 108 L Average: 82 District: 112 Long 1.15m | Snake texture tall pants, highlighted front seam, side pockets, zipper closure and button, normal fit. Dimensions S Middle: 70 District: 98 M Mean: 74 District: 102 L Average: 78 District: 106 XL Middle: 82 District: 110 Long 0.98m | Jacket with round neckline, long sleeve, closure with front buttons, shoulders and lining internally, normal fit. Dimensions S Breast: 96 Middle: 92 District: 98 M Breast: 100 Middle: 96 District: 102 L Chest: 104 Middle: 100 District: 106 Long 0.56m | Sequin trousers, lining internally, zipper closure, regular fit. Dimensions S Middle: 70-74 District: 96 M Average: 74-78 District: 100 L Average: 78-82 District: 104 Model wears number s COMPOSITION: 95% Polyester, 5% Spandex | Tall waist pants with tire in the waist and cords, detail of front pockets, side pockets, normal fit. Dimensions S Middle: 66 District: 100 M Mid: 70 District: 104 L Average: 74 District: 108 Long 0.98m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


























