-60%
LOURDES LEGGINGS
Original price was: 72,00 €.28,80 €Current price is: 28,80 €.
KENDALL & KYLIE PRINT BIKER LEGGINGS.

LOURDES LEGGINGS
Original price was: 72,00 €.28,80 €Current price is: 28,80 €.
Product details
Shipping and Returns
About the brand
Product details
KENDALL & KYLIE PRINT BIKER LEGGINGS.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
KENDALL & KYLIE
Quick Comparison
| LOURDES LEGGINGS remove | TERESA PANTS remove | MARILYN PANTS remove | VIRGINIA PANTS remove | ROXANA PANTS remove | NORAH PANTS remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LOURDES LEGGINGS remove | TERESA PANTS remove | MARILYN PANTS remove | VIRGINIA PANTS remove | ROXANA PANTS remove | NORAH PANTS remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 17380720501088 | 17349533901073 | 17353002701001 | 17349571701001 | 17349558401012 | 17349615001006 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 72,00 €.28,80 €Current price is: 28,80 €. Save 60% | Original price was: 69,00 €.27,60 €Current price is: 27,60 €. Save 60% | Original price was: 75,00 €.30,00 €Current price is: 30,00 €. Save 60% | Original price was: 69,00 €.27,60 €Current price is: 27,60 €. Save 60% | Original price was: 49,00 €.19,60 €Current price is: 19,60 €. Save 60% | Original price was: 69,00 €.27,60 €Current price is: 27,60 €. Save 60% | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||
| Description | KENDALL & KYLIE PRINT BIKER LEGGINGS. | Leopard pants Desiree | Pants long Zoe Black | Pants with side pockets Wide Desiree | Knitted pants Desiree | Pants Buggy Zoe Black | ||||||||||||||||||||||||||||||||||||||||||||||
| Content | KENDALL & KYLIE PRINT BIKER LEGGINGS. | Tall waist pants with tire in the waist and cords, detail of front pockets, side pockets, normal fit. Dimensions S Middle: 66 District: 100 M Mid: 70 District: 104 L Average: 74 District: 108 Long 0.98m | Zoe Black Limited Collection Long trousers with rubber back. Side pockets and closure in front with a copper and zipper. Model height: 173 cm/ size: Small 78%Polyester 18%Reyon 4%Spandex | High waist pants, detail of front, side pockets, wide trousers, elastic waist, zipper closure and buttons, regular fit. | Knitted trousers with rubber in the middle, wide trouser, normal fit. Dimensions S Middle: 70 District: 94 M Mean: 74 District: 98 L Average: 78 District: 102 Long 1.07m | Zoe Black Limited Collection Buggy trousers with front pleats. Side pockets and zip closure. Model height: 175 cm / size: Small 100%Polyester | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




















