-50%
GOFRE GAUSE LONG DRESS
Original price was: 204,00 €.102,00 €Current price is: 102,00 €.
Gofre Gause Dress.
Product details
Shipping and Returns
About the brand
Product details
Gofre Gause Dress.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
SEVEN SINS
Quick Comparison
GOFRE GAUSE LONG DRESS remove | FRANCESCA DRESS remove | ZANELE DRESS remove | SONIA DRESS remove | INGRID DRESS remove | STEFANIA DRESS remove | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GOFRE GAUSE LONG DRESS remove | FRANCESCA DRESS remove | ZANELE DRESS remove | SONIA DRESS remove | INGRID DRESS remove | STEFANIA DRESS remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | 17334035503003 | 17346935401001 | 17352968101001 | 17352928601001 | 17346936301035 | 17352933101066 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | Original price was: 204,00 €.102,00 €Current price is: 102,00 €. Save 50% | Original price was: 69,00 €.27,60 €Current price is: 27,60 €. Save 60% | Original price was: 110,00 €.44,00 €Current price is: 44,00 €. Save 60% | Original price was: 95,00 €.38,00 €Current price is: 38,00 €. Save 60% | Original price was: 79,00 €.31,60 €Current price is: 31,60 €. Save 60% | Original price was: 75,00 €.30,00 €Current price is: 30,00 €. Save 60% | ||||||||||||||||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||
Description | Gofre Gause Dress. | Strapless dress with skin effects Desiree | Dress Midi Zoe Black | Printed dress with opening Desiree | Strapless Dress from Zoe Black | |||||||||||||||||||||||||||||||||||
Content | Gofre Gause Dress. | Midi tire dress, heart -shaped neckline and metallic lined piece, detail tear at the bottom on the side, zip closure on the back, fitted line. Dimensions S Breast: 80 Middle: 66 District: 92 M Breast: 84 Middle: 70 District: 96 L Chest: 88 Middle: 74 District: 100 Long from the average 0.80m | Zoe Black Limited Collection Midi dress with a heart neckline and skirt. Corset -shaped bodice with outer seams. Thin adjustable straps and a zip closure. Metal Zoe Black Back. Model height: 175 cm/ size: Small 100% Polyester | Zoe Black Limited Collection Maxi sleeveless dress with turtleneck neckline. Open to the neck in shape V. Zip closure and rose -shaped buttons. Metallic Zab element back. Model height: 177 cm/ size: Small 60%Reyon 31%Naylon 9%Spandex | Midi print dress with V -neck, long sleeve that ends in tire, detail under the chest, elastic waist, torn at the bottom in front, normal fit. Dimensions S Breast: 94 Middle: 70-74 District: 100 M Breast: 98 Middle: 76-80 District: 104 L Chest: 102 Middle: 82-86 District: 108 Long from the average 0.90m | Zoe Black Limited Collection Strapless dress with tear rear. Elastic fabric made of cotton mixture. Hidden zipper on the side. Model height: 173 cm / Size: Small 45%Polyurethane 31%Viscose 21%Cotton 3%Polyester | ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||
Shipping |