ZADIG & VOLTAIRE – WINGS BASKET BAG
The Wings raffia basket features leather handles and signature wing details, perfect for hand or shoulder carry.
Composition: 100% RAPHA
Dimensions: 26 x 27 x 11 cm

ZADIG & VOLTAIRE – WINGS BASKET BAG
Product details
The Wings raffia basket features a natural woven design with double leather handles and signature wing accents. It can be carried by hand or over the shoulder for effortless style.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Zadig & Voltaire
Quick Comparison
| ZADIG & VOLTAIRE – WINGS BASKET BAG remove | RETRO CHAIN VINTAGE BAGUETTE - Dusty pink remove | RADIANT MOON BAGUETTE - Iridescent Blue remove | RETRO BRACELET - Cognac remove | MARC JACOBS - THE BUCKET BAG remove | REBEL MOON MINI BAG - White remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ZADIG & VOLTAIRE – WINGS BASKET BAG remove | RETRO CHAIN VINTAGE BAGUETTE - Dusty pink remove | RADIANT MOON BAGUETTE - Iridescent Blue remove | RETRO BRACELET - Cognac remove | MARC JACOBS - THE BUCKET BAG remove | REBEL MOON MINI BAG - White remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | 17490348203094 | 17355616701037 | 17355622401003 | 17045577201033 | 17334864301012 | 17334861001012 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | Original price was: 345,00 €.276,00 €Current price is: 276,00 €. Save 20% | Original price was: 105,00 €.42,00 €Current price is: 42,00 €. Save 60% | Original price was: 135,00 €.54,00 €Current price is: 54,00 €. Save 60% | Original price was: 73,00 €.29,20 €Current price is: 29,20 €. Save 60% | Original price was: 475,00 €.332,50 €Current price is: 332,50 €. Save 30% | Original price was: 145,00 €.58,00 €Current price is: 58,00 €. Save 60% | ||||||||||||||||||||||||||
| Stock |
In stock
|
In stock
|
In stock
|
Out of stock
|
In stock
|
In stock
| ||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | The Wings raffia basket features leather handles and signature wing details, perfect for hand or shoulder carry. Composition: 100% RAPHA Dimensions: 26 x 27 x 11 cm | Retro Chain Vintage Baguette Dusty Pink- Elena Athanasiou | Radiant Moon Baguette Iridescent Blue- Elena Athanasiou | Retro Bracelet Cognac- Elena Athanasiou | Marc Jacobs The Bucket bag | Rebel Moon Mini Bag. | ||||||||||||||||||||||||||
| Content | The Wings raffia basket features a natural woven design with double leather handles and signature wing accents. It can be carried by hand or over the shoulder for effortless style. | It closes with a zipper. It has a gray -lining leash and lining. With an auxiliary pocket with zipper inside.
| Made of genuine leather and sparse suede. It has a long removable leash with a cross -legged and short strap for the hand.
| Made of top quality synthetic material. It has gold metallic details and the designer's golden board.
| cream white leather grained texture debossed logo to the front logo patch to the rear silver-tone hardware drawstring fastening adjustable detachable shoulder strap single top handle main compartment internal slip pocket Marc Jacobs The Bucket bag | Mini Bag κατασκευασμένη από στοιχεία γνήσιου δέρματος και καπιτονέ πανόδερμα. Διαθέτει μακρύ αποσπώμενο λουρί με αυξομείωση για χιαστί και κοντό λουρί για το χέρι. Με gold ή μαύρο νίκελ μεταλλικές λεπτομέρειες. Κλείνει με φερμουάρ και εξωτερικό κούμπωμα κλειδαριά. | ||||||||||||||||||||||||||
| Weight | N/A | 0,2 kg | 0,2 kg | N/A | 0,2 kg | 0,2 kg | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Shipping |






























