LORETTA DRESS – Red
This dress blends luxurious velvet and lace, with satin cuffs and collar for an elegant touch. Colorful buttons, embellished with stones and rhinestones, add sparkle. The lace is seamlessly integrated at the collar, while the long sleeves and extended lace at the hem create a flowing, sophisticated look.
Composition: 67% POL – 33% POLYAMIDE
Product details
This dress combines luxurious velvet and lace, creating a stunning contrast. The satin cuffs and collar add an elegant touch, enhancing the refined look. The buttons feature a variety of colors, adorned with stones and rhinestones for a touch of sparkle. The waist is seamlessly integrated with the lace, but only around the collar area, giving the dress a unique structure. It has long sleeves, and the lace at the bottom extends longer than the velvet, creating a flowing, delicate finish. This dress is a perfect blend of sophistication and intricate details.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
C. MANOLO
Quick Comparison
LORETTA DRESS - Red remove | INGRID DRESS remove | URSULA JUMPSUIT remove | ESMERALDA DRESS remove | CARLOTTA DRESS - Bordeaux remove | ESTHER DRESS remove | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LORETTA DRESS - Red remove | INGRID DRESS remove | URSULA JUMPSUIT remove | ESMERALDA DRESS remove | CARLOTTA DRESS - Bordeaux remove | ESTHER DRESS remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | 17339133303035 | 17346936301035 | 17349536701001 | 17346947701091 | 17349617101006 | 17346917801091 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | Original price was: 261,00 €.182,70 €Current price is: 182,70 €. Save 30% | Original price was: 79,00 €.31,60 €Current price is: 31,60 €. Save 60% | Original price was: 119,00 €.47,60 €Current price is: 47,60 €. Save 60% | Original price was: 169,00 €.67,60 €Current price is: 67,60 €. Save 60% | Original price was: 65,00 €.26,00 €Current price is: 26,00 €. Save 60% | Original price was: 89,00 €.35,60 €Current price is: 35,60 €. Save 60% | ||||||||||||||||||||||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||
Description | This dress blends luxurious velvet and lace, with satin cuffs and collar for an elegant touch. Colorful buttons, embellished with stones and rhinestones, add sparkle. The lace is seamlessly integrated at the collar, while the long sleeves and extended lace at the hem create a flowing, sophisticated look. Composition: 67% POL - 33% POLYAMIDE | Printed dress with opening Desiree | Plice full body form Desiree | Plice maxi dress | Desiree | Dress Cross Over Wine | Cross dress with binding Desiree | ||||||||||||||||||||||||||||||||||
Content | This dress combines luxurious velvet and lace, creating a stunning contrast. The satin cuffs and collar add an elegant touch, enhancing the refined look. The buttons feature a variety of colors, adorned with stones and rhinestones for a touch of sparkle. The waist is seamlessly integrated with the lace, but only around the collar area, giving the dress a unique structure. It has long sleeves, and the lace at the bottom extends longer than the velvet, creating a flowing, delicate finish. This dress is a perfect blend of sophistication and intricate details. | Midi print dress with V -neck, long sleeve that ends in tire, detail under the chest, elastic waist, torn at the bottom in front, normal fit. Dimensions S Breast: 94 Middle: 70-74 District: 100 M Breast: 98 Middle: 76-80 District: 104 L Chest: 102 Middle: 82-86 District: 108 Long from the average 0.90m | Full body Jumpsuit with V neck, long sleeve, fabric belt of the same fabric, detail with a bow on the back, lining interior, normal fit. Dimensions S Breast: 90 Middle: 74 District: 100 M Breast: 94 Middle: 78 District: 104 L Chest: 98 Middle: 82 District: 112 Long from the average 1.10m | Sleeveless maxi dress, V neckline with transparent tulle, pleated metallic fabric, waist in the middle, detail with a bow on the back and zip closure, tear in front of the bottom, lining inside, normal fit. Dimensions S Breast: 92 Middle: 74 District: 102 M Breast: 96 Middle: 78 District: 106 L Chest: 100 Middle: 82 District: 110 Long from the average 1.18m | Short outdoor dress with long sleeve. Hijacker neck with clasp for more easy application. Soft chenille fabric. Model height: 177 cm/ size: Small 98.6%Polyester 1.4%Spandex | Midi dress with a round neckline and long sleeve, a cross -legged detail at the top with binding, lining internally, closure on the back with zipper, normal fit. Dimensions S Breast: 92 Middle: 74 District: 100 M Breast: 96 Middle: 78 District: 104 L Chest: 100 Middle: 82 District: 108 Long from the average 0.78m | ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
Shipping |