VIVIAN JACKET
Striped Suit Jacket with small lapel

VIVIAN JACKET
Product details
Striped midfield jacket with three buttons and small lapel.
Long sleeve with decorative button.
Pockets with lid and lining with Pie de Poule Print.
Model height: 175 cm/ size: Small
64% Polyester 34% Viscose 2% ELASTIC
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
HELMI
Quick Comparison
| VIVIAN JACKET remove | TAILLEUR IN TECNICO remove | NOELLE BLAZER remove | TONYA BLAZER remove | FRANCESCA TAILLEUR remove | FREYA BLAZER remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VIVIAN JACKET remove | TAILLEUR IN TECNICO remove | NOELLE BLAZER remove | TONYA BLAZER remove | FRANCESCA TAILLEUR remove | FREYA BLAZER remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | 17352920001014 | 17321789803001 | 17339144503081 | 17338389401046 | 17471285203064 | 17339223603056 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 145,00 €.58,00 €Current price is: 58,00 €. Save 60% | Original price was: 263,20 €.105,30 €Current price is: 105,30 €. Save 60% | Original price was: 224,00 €.89,60 €Current price is: 89,60 €. Save 60% | Original price was: 129,00 €.51,60 €Current price is: 51,60 €. Save 60% | 108,00 € – 270,00 € Sale ! | Original price was: 238,00 €.95,20 €Current price is: 95,20 €. Save 60% | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||
| Description | Striped Suit Jacket with small lapel | This black set includes a mid-length tailored jacket with a vintage V-neckline, large buttons, and two external flap pockets. The satin-lined jacket pairs with long, slightly elastic bell-bottom pants featuring a side zipper, stable waistband, and external pockets for a chic, comfortable look. Composition: Blazer: 95% PL - 5% EA /98% PL - 2% EA | Pants: 95% PL - 5% EA /98% PL - 2% EA | This cropped floral blazer has no collar and features three gold-tone buttons. With elbow-length sleeves and a short, regular fit, it adds a chic, modern touch to any outfit. Composition: 90% POL - 10% LUREX | Jacket with shawl collar, shoulder pads, and long sleeves, front flap pockets, front button closure, inner lining, regular fit. | This tailleur features a light blue double-breasted blazer with a tailored fit, paired with white flared trousers for a chic, sophisticated look. Composition: 98% POL - 2% EA | This olive blazer has a crocodile-effect texture, a straight-line cut, and a collar. It features two flap pockets, a subtle slit at the back, and a single-button front closure. The interior is lined for comfort. Composition: 70% POL - 18% VIS - 4% COT | ||||||||||||||||||||||||||||||||||||||
| Content | Striped midfield jacket with three buttons and small lapel. Long sleeve with decorative button. Pockets with lid and lining with Pie de Poule Print. Model height: 175 cm/ size: Small 64% Polyester 34% Viscose 2% ELASTIC | This black set includes a mid-length tailored jacket with a straight fit and a vintage V-neckline. It features two external pockets with exterior flaps and large buttons for front closure. The jacket is lined with a satin interior for comfort. The matching long bell-bottom pants have a side zipper, slightly elastic fabric for a flexible fit, a stable waistband, and external side pockets, combining style and practicality. | This cropped blazer features a floral pattern and is designed without a collar. It has three gold-tone buttons on the front, adding a touch of elegance. The sleeves are long, reaching the elbow, and the blazer is cut to a short length with a regular fit, offering a chic and modern silhouette. Perfect for adding a stylish flair to any outfit. | Jacket with shawl collar, shoulder pads, and long sleeves, front flap pockets, front button closure, inner lining, regular fit. S Bust: 106 Waist: 90 Hips: 108 M Bust: 110 Waist: 94 Hips: 112 L Bust: 114 Waist: 98 Hips: 116 XL Bust: 118 Waist: 102 Hips: 120 Length 0.75m Model wears size S. | This elegant tailleur features a light blue textured double-breasted blazer with structured shoulders and a tailored waist, creating a refined silhouette. Paired with sleek white flared trousers, the look is both sophisticated and fresh, perfect for polished daytime events or chic business attire. | This olive-colored blazer features a crocodile-effect texture, creating a unique and stylish look. It is designed with a straight-line cut, two external pockets with flaps, and a collar. The back showcases a subtle slit for added detail. The front closure is secured with a single button, and the interior is lined with a smooth fabric for comfort. | ||||||||||||||||||||||||||||||||||||||
| Weight | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| Shipping |
































