TWILA PANTS
High-waisted loose-fit trousers with an elastic waist and front button-zip closure, made from a soft, stretchy polyester-rayon-spandex blend.
Composition: 82% POL – 15% RAY – 3% SP

TWILA PANTS
Product details
High-waisted trousers with a loose fit, featuring an elastic waistband and front button and zip closure. Made from a soft, stretchy blend for comfort and ease of movement.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Collectiva Noir
Quick Comparison
| TWILA PANTS remove | LIANA PANTS remove | TERESA PANTS remove | MARILYN PANTS remove | MONIQUE PANTS remove | ROXANA PANTS remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TWILA PANTS remove | LIANA PANTS remove | TERESA PANTS remove | MARILYN PANTS remove | MONIQUE PANTS remove | ROXANA PANTS remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | 17492018403002 | 17349551001002 | 17349533901073 | 17353002701001 | 17349532001001 | 17349558401012 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 125,00 €.50,00 €Current price is: 50,00 €. Save 60% | Original price was: 59,00 €.23,60 €Current price is: 23,60 €. Save 60% | Original price was: 69,00 €.27,60 €Current price is: 27,60 €. Save 60% | Original price was: 75,00 €.30,00 €Current price is: 30,00 €. Save 60% | Original price was: 89,00 €.35,60 €Current price is: 35,60 €. Save 60% | Original price was: 49,00 €.19,60 €Current price is: 19,60 €. Save 60% | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||
| Description | High-waisted loose-fit trousers with an elastic waist and front button-zip closure, made from a soft, stretchy polyester-rayon-spandex blend. Composition: 82% POL - 15% RAY - 3% SP | Pants with leather effects and pleats Desiree | Leopard pants Desiree | Pants long Zoe Black | Velvet trousers Desiree | Knitted pants Desiree | ||||||||||||||||||||||||||||||||||||||||||||
| Content | High-waisted trousers with a loose fit, featuring an elastic waistband and front button and zip closure. Made from a soft, stretchy blend for comfort and ease of movement. | In front pants, side pockets, zipper closure and button closure, normal fit. Dimensions S Middle: 74 District: 100 M Middle: 78 District: 104 L Average: 82 District: 108 Long 0.98m | Tall waist pants with tire in the waist and cords, detail of front pockets, side pockets, normal fit. Dimensions S Middle: 66 District: 100 M Mid: 70 District: 104 L Average: 74 District: 108 Long 0.98m | Zoe Black Limited Collection Long trousers with rubber back. Side pockets and closure in front with a copper and zipper. Model height: 173 cm/ size: Small 78%Polyester 18%Reyon 4%Spandex | Pants with pleats and straight trousers, side pockets, zipper closure and button, elastic waist, normal fit. Dimensions S Middle: 68-84 District: 100 M Average: 72-88 District: 104 L Average: 76-92 District: 108 XL Middle: 80-96 District: 112 Long 1.07m | Knitted trousers with rubber in the middle, wide trouser, normal fit. Dimensions S Middle: 70 District: 94 M Mean: 74 District: 98 L Average: 78 District: 102 Long 1.07m | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Shipping |






























