-60%
EMY PANTS
Original price was: 108,00 €.43,20 €Current price is: 43,20 €.
Emy Pants

EMY PANTS
Original price was: 108,00 €.43,20 €Current price is: 43,20 €.
Product details
Shipping and Returns
About the brand
Product details
61%Polyester 33%Rayon 6%Spandex
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
NEMA Resort
Quick Comparison
| EMY PANTS remove | SCARLETT SKIRT remove | JESSY JACKET remove | CASEY TOP remove | NAPLES PANTS remove | ELYSIAN SKIRT remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EMY PANTS remove | SCARLETT SKIRT remove | JESSY JACKET remove | CASEY TOP remove | NAPLES PANTS remove | ELYSIAN SKIRT remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 17346005801088 | 17346090301046 | 17349618401003 | 17381405401088 | 17346839501001 | 17346128801035 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 108,00 €.43,20 €Current price is: 43,20 €. Save 60% | Original price was: 110,00 €.44,00 €Current price is: 44,00 €. Save 60% | Original price was: 115,00 €.46,00 €Current price is: 46,00 €. Save 60% | Original price was: 125,00 €.50,00 €Current price is: 50,00 €. Save 60% | Original price was: 69,00 €.27,60 €Current price is: 27,60 €. Save 60% | Original price was: 55,00 €.22,00 €Current price is: 22,00 €. Save 60% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Emy Pants | Short rouched skirt in geometric micro-design damask | Oversized Zoe Black jacket | Milan fabric top with all over aztec embroidery hand made | Naples Jeans | Short vinyl skirt with zip | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 61%Polyester 33%Rayon 6%Spandex | Short Skirt With An Asymmetrical Basque And Ruches That Develop Along The Entire Length, Made In Damask Jacquard Fabric With A Geometric Micro-Pattern. Invisible Zip In The Side. Composition: 100% Polyester | Zoe Black Limited Collection Oversized jacket with a lapel. Closing with two buttons. Belt of the same fabric. Fall with print zb and satin texture. Model height: 175 cm/ size: SMALL 100% Polyester | Close-Fitting Top In Milano Fabric Totally Hand-Embroidered On The Front With Aztec Motif. Back Closure With Buttonhole And Button And Invisible Zip On The Side. Composition: 65% Polyester 30% Viscose 5% Elastane | Composition: 98% Cotton 2% Elastan Regular Fit | Mini Vinyl Skirt With Central Zip In The Front. Inner Lining. Composition: 45% Polyurethane 55% Polyester | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |























