-60%
CAITLIN DRESS
Original price was: 207,00 €.82,80 €Current price is: 82,80 €.
SEVEN SINS Wide Sleeved Dress.

CAITLIN DRESS
Original price was: 207,00 €.82,80 €Current price is: 82,80 €.
Product details
Shipping and Returns
About the brand
Product details
SEVEN SINS Wide Sleeved Dress.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
SEVEN SINS
Quick Comparison
| CAITLIN DRESS remove | LE JARDIN NOIR remove | MARTINA JUMPSUIT remove | MARTA DRESS remove | HELGA DRESS remove | URSULA JUMPSUIT remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CAITLIN DRESS remove | LE JARDIN NOIR remove | MARTINA JUMPSUIT remove | MARTA DRESS remove | HELGA DRESS remove | URSULA JUMPSUIT remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | 17333881003003 | 17322835601001 | 17352913301009 | 17352927101060 | 17346937701060 | 17349536701001 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 207,00 €.82,80 €Current price is: 82,80 €. Save 60% | Original price was: 150,00 €.60,00 €Current price is: 60,00 €. Save 60% | Original price was: 140,00 €.56,00 €Current price is: 56,00 €. Save 60% | Original price was: 85,00 €.34,00 €Current price is: 34,00 €. Save 60% | Original price was: 159,00 €.63,60 €Current price is: 63,60 €. Save 60% | Original price was: 119,00 €.47,60 €Current price is: 47,60 €. Save 60% | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||
| Description | SEVEN SINS Wide Sleeved Dress. | LE JARDIN NOIR dress A long sleeve tire cords tie on the side of the neck and breast Cut out detail | Full body Suit Denim Zoe Black | Dress Wrap/Cross over with collar | Mini dress with fringes suits Desiree | Plice full body form Desiree | ||||||||||||||||||||||||||||||||||||||||||||
| Content | SEVEN SINS Wide Sleeved Dress. | Fitted Ankle length Velvet devoré fabric A long sleeve tire cords tie on the side of the neck and breast Cut out detail The model is 168 cm and wears XS number Is manufactured in Greece Polyester 65% - NY 27% - EL 8% | Zoe Black Limited Collection Buggy Jumpsuit with long sleeves Elastic waist and buttins infont. Big external pockets in front and at the side.. Denim fabric. Cotton based Model Height: 177 cm/ Size: Small 70% Lyocell 30% Cotton | Long Wrap/Cross over dress with collar. Long sleeve with rubber on the finish. Model height: 177 cm/ size: Small 92%Polyester 8%Naylon | Mini dress with V neckline, sleeve under the elbow, lining inside, button closure on the back, normal fit. Dimensions S Breast: 92 Middle: 90 District: 102 M Breast: 96 Middle: 94 District: 106 Long 0.92m | Full body Jumpsuit with V neck, long sleeve, fabric belt of the same fabric, detail with a bow on the back, lining interior, normal fit. Dimensions S Breast: 90 Middle: 74 District: 100 M Breast: 94 Middle: 78 District: 104 L Chest: 98 Middle: 82 District: 112 Long from the average 1.10m | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




















