out
ASTRID TOP
Lace top with lace Desiree

ASTRID TOP
Product details
Top with V neckline and matching applique lace in combination, thin adjustable straps, normal fit.
Dimensions
S Breast: 90 Middle: 84 District: 100
M Breast: 94 Middle: 88 District: 104
L Chest: 98 Middle: 92 District: 108
XL Breast: 102 Middle: 96 District: 112
Long 0.68m
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Désirée
Quick Comparison
| ASTRID TOP remove | ROXANA PANTS remove | ELDA SKIRT remove | INGRID DRESS remove | VERA DRESS remove | ROSALIA PANTS remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASTRID TOP remove | ROXANA PANTS remove | ELDA SKIRT remove | INGRID DRESS remove | VERA DRESS remove | ROSALIA PANTS remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 17346854001001 | 17349558401012 | 17346955501019 | 17346936301035 | 17346931501019 | 17381424601066 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 29,00 €.11,60 €Current price is: 11,60 €. Save 60% | Original price was: 49,00 €.19,60 €Current price is: 19,60 €. Save 60% | Original price was: 69,00 €.27,60 €Current price is: 27,60 €. Save 60% | Original price was: 79,00 €.31,60 €Current price is: 31,60 €. Save 60% | Original price was: 99,00 €.39,60 €Current price is: 39,60 €. Save 60% | Original price was: 69,00 €.27,60 €Current price is: 27,60 €. Save 60% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
Out of stock
|
Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lace top with lace Desiree | Knitted pants Desiree | Mini skirt tweed | Desiree | Printed dress with opening Desiree | Tweed dress | Desiree | Straight pants Desiree | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Top with V neckline and matching applique lace in combination, thin adjustable straps, normal fit. Dimensions S Breast: 90 Middle: 84 District: 100 M Breast: 94 Middle: 88 District: 104 L Chest: 98 Middle: 92 District: 108 XL Breast: 102 Middle: 96 District: 112 Long 0.68m | Knitted trousers with rubber in the middle, wide trouser, normal fit. Dimensions S Middle: 70 District: 94 M Mean: 74 District: 98 L Average: 78 District: 102 Long 1.07m | Mini skirt, fake pockets in front with lid and detail jewelry, zip closure on the back, lining internally, normal fit. Dimensions S Middle: 72 District: 98 M Middle: 76 District: 102 L Average: 80 District: 106 Long 0.45m | Midi print dress with V -neck, long sleeve that ends in tire, detail under the chest, elastic waist, torn at the bottom in front, normal fit. Dimensions S Breast: 94 Middle: 70-74 District: 100 M Breast: 98 Middle: 76-80 District: 104 L Chest: 102 Middle: 82-86 District: 108 Long from the average 0.90m | Short sleeve dress with round neckline, zip closure on the back, lining internally, normal fit. Dimensions S Breast: 96 Middle: 84 District: 104 M Breast: 100 Middle: 88 District: 108 L Chest: 104 Middle: 92 District: 112 Long 0.92m | Tall trousers with straight trousers, side pockets and fake rear pockets with rug, zipper closure and button, regular fit. Dimensions S Middle: 74 District: 100 M Middle: 78 District: 104 L Average: 82 District: 108 XL Middle: 84 District: 112 Long 1.12m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |























