HOGAN – SNEACKERS INTERACTIVE – Black
Hogan Interactive sneakers, made in Italy from premium suede, feature visible stitching, a micro-sequin Hogan monogram, a removable 1.2 cm insole, and a rubber sole totaling 5.7 cm. They run large, so choose one size down. Launched in 1997, the Interactive quickly became Hogan’s iconic best seller—an innovative, timeless design and a must-have in every woman’s wardrobe.

HOGAN – SNEACKERS INTERACTIVE – Black
Product details
Hogan Interactive, made in Italy, crafted from premium-quality suede leather. A classic design, characterized by visible stitching and the Hogan monogram with micro-sequins on the side. It features a removable 1.2 cm insole and a rubber outsole with a total height of 5.7 cm. We recommend choosing one size smaller than your usual size, as the Interactive line offers a truly comfortable fit. The Interactive, Hogan’s best seller, was launched in 1997 and soon became the brand’s most iconic and representative model. This sneaker, a symbol of timeless yet modern style, boasts a clean, innovative design. Created to meet the needs of every woman who pays attention to detail, the Interactive is a must-have in every wardrobe.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
HOGAN
Quick Comparison
| HOGAN - SNEACKERS INTERACTIVE - Black remove | ANDROMEDA MULE remove | PATENT LEATHER SANDAL WITH RHINESTONES remove | HOGAN - REBEL SNEAKERS remove | HOGAN – SNEAKERS INTERACTIVE - White remove | EYELIKE SANDALS remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HOGAN - SNEACKERS INTERACTIVE - Black remove | ANDROMEDA MULE remove | PATENT LEATHER SANDAL WITH RHINESTONES remove | HOGAN - REBEL SNEAKERS remove | HOGAN – SNEAKERS INTERACTIVE - White remove | EYELIKE SANDALS remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | 17606153704001 | 17334926601080 | 17333947103063 | 17460074203012 | 17454938903012 | 17334923001002 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | 258,00 € – 430,00 € Sale ! | Original price was: 199,00 €.79,60 €Current price is: 79,60 €. Save 60% | Original price was: 114,00 €.45,60 €Current price is: 45,60 €. Save 60% | 252,00 € – 336,00 € Sale ! | 252,00 € – 294,00 € Sale ! | Original price was: 129,00 €.51,60 €Current price is: 51,60 €. Save 60% | ||||||||||||||||||||||||||||||||||
| Stock |
In stock
|
Out of stock
| ||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||
| Description | Hogan Interactive sneakers, made in Italy from premium suede, feature visible stitching, a micro-sequin Hogan monogram, a removable 1.2 cm insole, and a rubber sole totaling 5.7 cm. They run large, so choose one size down. Launched in 1997, the Interactive quickly became Hogan’s iconic best seller—an innovative, timeless design and a must-have in every woman’s wardrobe. | Andromeda black mule sandals with rhinestones | Peak A Side - Πέδιλο Λουστρίν με Στρας Peak A Side Ασημί. | White Hogan leather sneakers with a round toe, lurex-detailed laces, strass H logo, and a 6 cm raised rubber sole for stylish comfort. | Suede sneaker with high-tech fabric inserts and a rhinestone Hogan monogram for a casual-glam look. Wide fit—go half a size down. | Brown Eyelike flat sandals. | ||||||||||||||||||||||||||||||||||
| Content | Hogan Interactive, made in Italy, crafted from premium-quality suede leather. A classic design, characterized by visible stitching and the Hogan monogram with micro-sequins on the side. It features a removable 1.2 cm insole and a rubber outsole with a total height of 5.7 cm. We recommend choosing one size smaller than your usual size, as the Interactive line offers a truly comfortable fit. The Interactive, Hogan’s best seller, was launched in 1997 and soon became the brand’s most iconic and representative model. This sneaker, a symbol of timeless yet modern style, boasts a clean, innovative design. Created to meet the needs of every woman who pays attention to detail, the Interactive is a must-have in every wardrobe. | Andromeda black mule sandals with rhinestones. LINING: 100% PL #INSOCK: 30% PU-70% PL # UPPER: 30% PU-30% RESIN-40%PL # SOLE: RUBBER | Peak A Side - Πέδιλο Λουστρίν με Στρας Peak A Side Ασημί. | These white Hogan smooth leather sneakers for women feature a classic round toe and front laces with subtle lurex details. The side is adorned with a sparkling H logo in strass, while the raised 6 cm rubber sole adds both height and comfort for everyday wear. | This stylish sneaker features a suede upper enhanced with high-tech fabric inserts and a sparkling rhinestone Hogan monogram on the side, blending casual comfort with a touch of glam. Designed with a wide fit, we recommend choosing half a size smaller for the best fit. | Brown Eyelike flat sandals. LINING: 100% PU # INSOCK: 100% PU # UPPER: 100% PU # SOLE: RUBBER | ||||||||||||||||||||||||||||||||||
| Weight | N/A | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||||
| Shipping |


















