LOLITE SHIRT
A cotton poplin shirt with hand embroidery, a classic collar, chest pocket, and a relaxed, elegant fit.
Composition: 65% COT – 32% POLYAMIDE – 3% EL

LOLITE SHIRT
Product details
A cotton poplin shirt with delicate hand embroidery, featuring a classic collar, button closure, chest pocket, and long buttoned cuffs. The relaxed fit offers a comfortable, elegant look.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
GOA GOA
Quick Comparison
| LOLITE SHIRT remove | GABRIELLA SHIRT remove | SCHUTZ - ARLETTE SUEDE PUMPS remove | SCHUTZ - LEATHER MOCCASINS remove | METTE SHIRT remove | SCHUTZ - LEATHER WESTERN BOOTS remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LOLITE SHIRT remove | GABRIELLA SHIRT remove | SCHUTZ - ARLETTE SUEDE PUMPS remove | SCHUTZ - LEATHER MOCCASINS remove | METTE SHIRT remove | SCHUTZ - LEATHER WESTERN BOOTS remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | 17599267804012 | 17334772003003 | 17374470101001 | 17374461901001 | 17603429304008 | 17374483201001 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 109,00 €.54,50 €Current price is: 54,50 €. Save 50% | Original price was: 135,00 €.54,00 €Current price is: 54,00 €. Save 60% | Original price was: 200,00 €.100,00 €Current price is: 100,00 €. Save 50% | Original price was: 150,00 €.75,00 €Current price is: 75,00 €. Save 50% | Original price was: 59,40 €.29,70 €Current price is: 29,70 €. Save 50% | Original price was: 270,00 €.135,00 €Current price is: 135,00 €. Save 50% | ||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||
| Description | A cotton poplin shirt with hand embroidery, a classic collar, chest pocket, and a relaxed, elegant fit. Composition: 65% COT - 32% POLYAMIDE - 3% EL | SEVEN SINS | Schutz's Arlette Suede Pump channels 80's style with a pointed toe and sleek stiletto silhouette, perfect for an iconic office look. Made from luxurious suede with a cow leather lining and outsole, it features a 4.1-inch heel, regular-shaped upper, and slip-on design for a chic, comfortable fit. | This black leather women’s moccasin features a 6.5 cm block heel, a sturdy tread sole, and a signature "S" buckle. With a men’s-inspired design and a modern twist, it combines style and comfort to elevate any outfit. Perfect for adding personality to your wardrobe. | This cream ruffle blouse features a relaxed fit, tie neck, and delicate ruffle details. With elasticated cuffs and a button front, it’s effortlessly stylish and perfect for both casual and polished looks. Composition: 100% POL | The classic black leather boot from Schutz features a metal toe cap and low block heel with a western touch, offering both style and comfort to elevate your outfits. | ||||||||||||||||||||||||||||||||
| Content | A cotton poplin shirt with delicate hand embroidery, featuring a classic collar, button closure, chest pocket, and long buttoned cuffs. The relaxed fit offers a comfortable, elegant look. | Take it back to the 80's with Schutz's Arlette Suede Pump, a stunning shoe that combines a slim pointed toe and a sleek stiletto silhouette, perfect for an iconic yet sexy office look when paired with black opaque stockings and a black pencil skirt. Crafted from luxurious suede with a cow leather lining and outsole, this pump features a regular-shaped upper for a comfortable fit. Its 4.1-inch (105mm) high stiletto heel offers an elegant lift, while the closed counter and slip-on closure ensure ease and style in one striking package. | Crafted from leather in a sleek black color, this women’s moccasin features a 6.5 cm block heel and a robust tread sole, blending a men’s-inspired design with a modern twist. The monochromatic construction and signature "S" buckle add a trendy yet elegant touch, making this moccasin the ideal combination of style and comfort to elevate any outfit. Perfect for those looking to add personality and flair to their wardrobe. | This cream button-front ruffle blouse blends effortless style with everyday comfort. Designed with a loose, easy fit, it features delicate ruffle accents along the front and sleeves, a tie neck for added versatility, and elasticated cuffs for a touch of shape. Whether tied in a bow or left in a simple knot, the neckline adds personality to your look. Perfect for dressing up with trousers or keeping it casual with jeans, this blouse offers a polished yet relaxed vibe for any part of your day. | The classic black leather boot from Schutz is enhanced with a sophisticated metal toe cap, giving it an even more stunning appearance. The low block heel adds a western flair, making the design trendier and more stylish. This model is a reliable and super comfortable choice to elevate the style of your outfits, combining fashion and function effortlessly. | |||||||||||||||||||||||||||||||||
| Weight | N/A | 0,2 kg | 0,2 kg | 0,2 kg | N/A | 0,2 kg | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Shipping |

























