-70%
BORSA- 57
Original price was: 69,00 €.20,70 €Current price is: 20,70 €.
BORSA- 57.
In stock

BORSA- 57
Original price was: 69,00 €.20,70 €Current price is: 20,70 €.
Product details
Shipping and Returns
About the brand
Product details
BORSA- 57.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Antonello Serio
Quick Comparison
| BORSA- 57 remove | FABIANA PANTS remove | ROSALIA PANTS remove | ROXANA PANTS remove | LIANA PANTS remove | VIRGINIA PANTS remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BORSA- 57 remove | FABIANA PANTS remove | ROSALIA PANTS remove | ROXANA PANTS remove | LIANA PANTS remove | VIRGINIA PANTS remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | 17333847701073 | 17349548301014 | 17381424601066 | 17349558401012 | 17349551001002 | 17349571701001 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 69,00 €.20,70 €Current price is: 20,70 €. Save 70% | Original price was: 69,00 €.27,60 €Current price is: 27,60 €. Save 60% | Original price was: 69,00 €.27,60 €Current price is: 27,60 €. Save 60% | Original price was: 49,00 €.19,60 €Current price is: 19,60 €. Save 60% | Original price was: 59,00 €.23,60 €Current price is: 23,60 €. Save 60% | Original price was: 69,00 €.27,60 €Current price is: 27,60 €. Save 60% | ||||||||||||||||||||||||||||||||||||||||||||
| Stock |
In stock
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | BORSA- 57. | Pants fabric with pleats Desiree | Straight pants Desiree | Knitted pants Desiree | Pants with leather effects and pleats Desiree | Pants with side pockets Wide Desiree | ||||||||||||||||||||||||||||||||||||||||||||
| Content | BORSA- 57. | Tall pants, detail of front, side pockets, wide trousers, elastic waist, zipper closure and buttons, regular fit. Dimensions S Middle: 74 District: 104 M Middle: 78 District: 108 L Average: 82 District: 112 Long 1.15m | Tall trousers with straight trousers, side pockets and fake rear pockets with rug, zipper closure and button, regular fit. Dimensions S Middle: 74 District: 100 M Middle: 78 District: 104 L Average: 82 District: 108 XL Middle: 84 District: 112 Long 1.12m | Knitted trousers with rubber in the middle, wide trouser, normal fit. Dimensions S Middle: 70 District: 94 M Mean: 74 District: 98 L Average: 78 District: 102 Long 1.07m | In front pants, side pockets, zipper closure and button closure, normal fit. Dimensions S Middle: 74 District: 100 M Middle: 78 District: 104 L Average: 82 District: 108 Long 0.98m | High waist pants, detail of front, side pockets, wide trousers, elastic waist, zipper closure and buttons, regular fit. | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




















