-70%
BORSA- 13
Original price was: 84,00 €.25,20 €Current price is: 25,20 €.
BORSA- 13.

BORSA- 13
Original price was: 84,00 €.25,20 €Current price is: 25,20 €.
Product details
Shipping and Returns
About the brand
Product details
BORSA- 13.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Antonello Serio
Quick Comparison
| BORSA- 13 remove | ROXANA PANTS remove | HILDA PANTS remove | YARA SKIRT remove | URSULA JUMPSUIT remove | PAULA PANTS remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BORSA- 13 remove | ROXANA PANTS remove | HILDA PANTS remove | YARA SKIRT remove | URSULA JUMPSUIT remove | PAULA PANTS remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | 17333867403081 | 17349558401012 | 17349527901020 | 17346961701001 | 17349536701001 | 17349532901001 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 84,00 €.25,20 €Current price is: 25,20 €. Save 70% | Original price was: 49,00 €.19,60 €Current price is: 19,60 €. Save 60% | Original price was: 65,00 €.26,00 €Current price is: 26,00 €. Save 60% | Original price was: 66,00 €.26,40 €Current price is: 26,40 €. Save 60% | Original price was: 119,00 €.47,60 €Current price is: 47,60 €. Save 60% | Original price was: 89,00 €.35,60 €Current price is: 35,60 €. Save 60% | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||||||||||||||
| Description | BORSA- 13. | Knitted pants Desiree | Jogger pants with skin effects Desiree | Mini skirt with skin appearance Desiree | Plice full body form Desiree | Tall pants with sequins | ||||||||||||||||||||||||||||||||||||||||||
| Content | BORSA- 13. | Knitted trousers with rubber in the middle, wide trouser, normal fit. Dimensions S Middle: 70 District: 94 M Mean: 74 District: 98 L Average: 78 District: 102 Long 1.07m | Tall waist pants with tire in the waist and cords, detail of front pockets, side pockets, normal fit. Dimensions S Middle: 66 District: 100 M Mid: 70 District: 104 L Average: 74 District: 108 Long 1m | Mini skirt with a cross front, zip closure on the back, normal application. Dimensions S Middle: 70 District: 94 M Mean: 74 District: 98 L Average: 78 District: 102 Long 0.44m | Full body Jumpsuit with V neck, long sleeve, fabric belt of the same fabric, detail with a bow on the back, lining interior, normal fit. Dimensions S Breast: 90 Middle: 74 District: 100 M Breast: 94 Middle: 78 District: 104 L Chest: 98 Middle: 82 District: 112 Long from the average 1.10m | Sequin trousers, lining internally, zipper closure, regular fit. Dimensions S Middle: 70-74 District: 96 M Average: 74-78 District: 100 L Average: 78-82 District: 104 Model wears number s COMPOSITION: 95% Polyester, 5% Spandex | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,2 kg | 0,2 kg | 0,2 kg | N/A | 0,2 kg | 0,2 kg | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Shipping |




















