-50%
KATHLEEN CAFTAN
Original price was: 210,00 €.105,00 €Current price is: 105,00 €.
Seven Sins Ecru Kaftani.
Product details
Shipping and Returns
About the brand
Product details
Seven Sins Ecru Kaftani.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
SEVEN SINS
Quick Comparison
KATHLEEN CAFTAN remove | VERA DRESS remove | STEFANIA DRESS remove | LE JARDIN NOIR remove | VANILLA DRESS remove | FRIDA JUMPSUIT remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KATHLEEN CAFTAN remove | VERA DRESS remove | STEFANIA DRESS remove | LE JARDIN NOIR remove | VANILLA DRESS remove | FRIDA JUMPSUIT remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | 17334033703012 | 17346931501019 | 17352933101066 | 17322835601001 | 17349611801022 | 17349549701010 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | Original price was: 210,00 €.105,00 €Current price is: 105,00 €. Save 50% | Original price was: 99,00 €.39,60 €Current price is: 39,60 €. Save 60% | Original price was: 75,00 €.30,00 €Current price is: 30,00 €. Save 60% | Original price was: 150,00 €.75,00 €Current price is: 75,00 €. Save 50% | Original price was: 85,00 €.34,00 €Current price is: 34,00 €. Save 60% | Original price was: 129,00 €.51,60 €Current price is: 51,60 €. Save 60% | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||
Description | Seven Sins Ecru Kaftani. | Tweed dress | Desiree | Strapless Dress from Zoe Black | LE JARDIN NOIR dress A long sleeve tire cords tie on the side of the neck and breast Cut out detail | Full body with long sleeve and flywheel Desiree | |||||||||||||||||||||||||||||||||
Content | Seven Sins Ecru Kaftani. | Short sleeve dress with round neckline, zip closure on the back, lining internally, normal fit. Dimensions S Breast: 96 Middle: 84 District: 104 M Breast: 100 Middle: 88 District: 108 L Chest: 104 Middle: 92 District: 112 Long 0.92m | Zoe Black Limited Collection Strapless dress with tear rear. Elastic fabric made of cotton mixture. Hidden zipper on the side. Model height: 173 cm / Size: Small 45%Polyurethane 31%Viscose 21%Cotton 3%Polyester | Fitted Ankle length Velvet devoré fabric A long sleeve tire cords tie on the side of the neck and breast Cut out detail The model is 168 cm and wears XS number Is manufactured in Greece Polyester 65% - NY 27% - EL 8% | Midi sleeveless dress with V neckline. Design with side opening and tear front. Back closure with zipper. Model height: 173 cm / size: Small 92%Polyester 8%Naylon | Full body with cruise neckline and flywheel, long sleeve with finish, waistband in the middle of the same fabric, side pockets, zip closure, regular fit. Dimensions S Breast: 92 Middle: 72 District: 102 M Breast: 96 Middle: 76 District: 106 L Chest: 100 Middle: 80 District: 110 Long from the average 1.14m | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Shipping |