MCM – SHOULDER MINI BAG

MCM – SHOULDER MINI BAG
Product details
Ladies shoulder bag made of robust, coated canvas with a leather look
Coarse grain embossing with all-over logo pattern
Detachable shoulder strap with chain detail
Main compartment with flap and flap
Closes with a snap fastener
Metal emblem on the front
Color: black
Dimensions: approx. 23 x 15 x 6 cm
Material: Polyvinyl chloride
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
MCM
Quick Comparison
| MCM - SHOULDER MINI BAG remove | RADIANT MOON BAGUETTE - Iridescent Blue remove | REBEL POUCH BAG - Orange remove | ZADIG & VOLTAIRE – NANO SOFT SAVAGE ROCK CLUTCH remove | RETRO CHAIN VINTAGE BAGUETTE - Black remove | MCM - SHOULDER BAG remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MCM - SHOULDER MINI BAG remove | RADIANT MOON BAGUETTE - Iridescent Blue remove | REBEL POUCH BAG - Orange remove | ZADIG & VOLTAIRE – NANO SOFT SAVAGE ROCK CLUTCH remove | RETRO CHAIN VINTAGE BAGUETTE - Black remove | MCM - SHOULDER BAG remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | 17338347501005 | 17355622401003 | 17334850201018 | 17334874101001 | 17355616101001 | 17334862701020 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | Original price was: 695,00 €.556,00 €Current price is: 556,00 €. Save 20% | Original price was: 135,00 €.54,00 €Current price is: 54,00 €. Save 60% | Original price was: 164,00 €.65,60 €Current price is: 65,60 €. Save 60% | Original price was: 345,00 €.276,00 €Current price is: 276,00 €. Save 20% | Original price was: 105,00 €.42,00 €Current price is: 42,00 €. Save 60% | Original price was: 755,00 €.604,00 €Current price is: 604,00 €. Save 20% | ||||||||||||||||||||||||||||||
| Stock |
In stock
|
In stock
|
Out of stock
|
Out of stock
|
In stock
|
In stock
| ||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | Radiant Moon Baguette Iridescent Blue- Elena Athanasiou | Rebel Pouch Bag EA Cognac. | Iconic women's Rock Nano clutch in black python-effect leather. | Retro Chain Vintage Baguette Black- Elena Athanasiou | MCM Shoulder Bag | |||||||||||||||||||||||||||||||
| Content | Ladies shoulder bag made of robust, coated canvas with a leather look Coarse grain embossing with all-over logo pattern Detachable shoulder strap with chain detail Main compartment with flap and flap Closes with a snap fastener Metal emblem on the front Color: black Dimensions: approx. 23 x 15 x 6 cm Material: Polyvinyl chloride | Made of genuine leather and sparse suede. It has a long removable leash with a cross -legged and short strap for the hand.
| Pouch κατασκευασμένο από στοιχεία γνήσιου δέρματος και καπιτονέ πανόδερμα . Διαθέτει μακρύ αποσπώμενο λουρί με αυξομείωση για χιαστί και κοντό λουρί για το χέρι. Κλείνει με εξωτερική μεταλλική κλειδαριά . Διαθέτει γκρι αδιάβροχη φόδρα και μεταλλικά στοιχεία σε χρυσό ή μαύρο νίκελ. | Iconic women's Rock Nano clutch in black python-effect leather. | It closes with a zipper. It has a gray -lining leash and lining. With an auxiliary pocket with zipper inside.
| Coated canvas with coarse grain embossing and all-over logo pattern Nappa leather details Two carrying handles Main compartment with zipper Interior compartments Pocket on the back Logo emblem on the front Dimensions: approx. 42 x 32 x 15 cm MCM | ||||||||||||||||||||||||||||||
| Weight | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 2 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||
| Shipping |


























