TRONKY BLOUSE
Solid color blouse with a crossover V-neckline, short sleeves, regular fit.

TRONKY BLOUSE
Product details
Solid color blouse with a crossover V-neckline, short sleeves, regular fit.
S Bust: 96 Hips: 102
M Bust: 100 Hips: 106
L Bust: 104 Hips: 110
Length 0,62m
Model wears size S
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Désirée
Quick Comparison
| TRONKY BLOUSE remove | MONIQUE PANTS remove | FABIANA PANTS remove | URSULA JUMPSUIT remove | CAROLINE PANTS remove | ROXANA PANTS remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TRONKY BLOUSE remove | MONIQUE PANTS remove | FABIANA PANTS remove | URSULA JUMPSUIT remove | CAROLINE PANTS remove | ROXANA PANTS remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 17131773002019 | 17349532001001 | 17349548301014 | 17349536701001 | 17349526501001 | 17349558401012 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 49,00 €.19,60 €Current price is: 19,60 €. Save 60% | Original price was: 89,00 €.35,60 €Current price is: 35,60 €. Save 60% | Original price was: 69,00 €.27,60 €Current price is: 27,60 €. Save 60% | Original price was: 119,00 €.47,60 €Current price is: 47,60 €. Save 60% | Original price was: 69,00 €.27,60 €Current price is: 27,60 €. Save 60% | Original price was: 49,00 €.19,60 €Current price is: 19,60 €. Save 60% | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Solid color blouse with a crossover V-neckline, short sleeves, regular fit. | Velvet trousers Desiree | Pants fabric with pleats Desiree | Plice full body form Desiree | Pants with skin effects Desiree | Knitted pants Desiree | ||||||||||||||||||||||||||||||||||||||||||||||
| Content | Solid color blouse with a crossover V-neckline, short sleeves, regular fit. S Bust: 96 Hips: 102 M Bust: 100 Hips: 106 L Bust: 104 Hips: 110 Length 0,62m Model wears size S | Pants with pleats and straight trousers, side pockets, zipper closure and button, elastic waist, normal fit. Dimensions S Middle: 68-84 District: 100 M Average: 72-88 District: 104 L Average: 76-92 District: 108 XL Middle: 80-96 District: 112 Long 1.07m | Tall pants, detail of front, side pockets, wide trousers, elastic waist, zipper closure and buttons, regular fit. Dimensions S Middle: 74 District: 104 M Middle: 78 District: 108 L Average: 82 District: 112 Long 1.15m | Full body Jumpsuit with V neck, long sleeve, fabric belt of the same fabric, detail with a bow on the back, lining interior, normal fit. Dimensions S Breast: 90 Middle: 74 District: 100 M Breast: 94 Middle: 78 District: 104 L Chest: 98 Middle: 82 District: 112 Long from the average 1.10m | Snake texture tall pants, highlighted front seam, side pockets, zipper closure and button, normal fit. Dimensions S Middle: 70 District: 98 M Mean: 74 District: 102 L Average: 78 District: 106 XL Middle: 82 District: 110 Long 0.98m | Knitted trousers with rubber in the middle, wide trouser, normal fit. Dimensions S Middle: 70 District: 94 M Mean: 74 District: 98 L Average: 78 District: 102 Long 1.07m | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |






















