-60%
CANDICE SWEATER – Burgundy
Original price was: 126,00 €.50,40 €Current price is: 50,40 €.
Dreamcatcher red wine pullover

CANDICE SWEATER – Burgundy
Original price was: 126,00 €.50,40 €Current price is: 50,40 €.
Product details
Shipping and Returns
About the brand
Product details
Sweater 65%pes 35%wool Made in Greece
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
ABSTRACTO
Quick Comparison
| CANDICE SWEATER - Burgundy remove | REESE JACKET remove | BLAKE SKIRT remove | PEGGY PULLOVER remove | NAPLES PANTS remove | JASMINE PANTS remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CANDICE SWEATER - Burgundy remove | REESE JACKET remove | BLAKE SKIRT remove | PEGGY PULLOVER remove | NAPLES PANTS remove | JASMINE PANTS remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 17345168503061 | 17346175501054 | 17346108401066 | 17346173501083 | 17346839501001 | 17346094901086 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 126,00 €.50,40 €Current price is: 50,40 €. Save 60% | Original price was: 95,00 €.38,00 €Current price is: 38,00 €. Save 60% | Original price was: 80,00 €.32,00 €Current price is: 32,00 €. Save 60% | Original price was: 80,00 €.32,00 €Current price is: 32,00 €. Save 60% | Original price was: 69,00 €.27,60 €Current price is: 27,60 €. Save 60% | Original price was: 80,00 €.32,00 €Current price is: 32,00 €. Save 60% | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Dreamcatcher red wine pullover | Quilted padded jacket | Tweed miniskirt with gold details | Knit in jersey | Naples Jeans | Skinny-fit jeans in stretch cotton with crystals | ||||||||||||||||||||||||||||||||||||||||||||||
| Content | Sweater 65%pes 35%wool Made in Greece | Padded Jacket With Horizontal Quilting. Padded Model. Regular Fit. Asymmetrical. It Has A Turtleneck Collar And Long Sleeves. Hooded. Front Closure With Zip And Press Buttons. Composition: 100% Polyester | Short Wrap Skirt In Tweed Fabric. Closure With Chain And Golden Metal Buttons. Decorative Pockets With Flap. Composition: 100%Polyester | Knit Pullover Made Of Fabric With Metallic Thread. High Collar. Long Sleeve. Knitted Fabric. Straight Design. Cable Knit Finish. Composition: 8% Lana 16% Nylon 21% Poliestere Riciclato 55% Acrilica | Composition: 98% Cotton 2% Elastan Regular Fit | Trousers In Stretch Denim Treated With Stone Wash. Skinny Fit. Application Of Hanging Crystals On The Pocket. Nail Button Closure And Invisible Zip. Composition: 93% Cotton 5% Polyester 2% Elastane | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




















