HANNAH SWEATER
Pulder with a collar Desiree

HANNAH SWEATER
Product details
Knitted sweater with long sleeves, turned neck, relaxed fit.
Dimensions
S chest: 100
M chest: 104
L Chest: 108
Long 0.72m
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Désirée
Quick Comparison
| HANNAH SWEATER remove | ROXANA PANTS remove | VERA DRESS remove | FABIANA PANTS remove | TERESA PANTS remove | DOMINIQUE SKIRT remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HANNAH SWEATER remove | ROXANA PANTS remove | VERA DRESS remove | FABIANA PANTS remove | TERESA PANTS remove | DOMINIQUE SKIRT remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 17346840601002 | 17349558401012 | 17346931501019 | 17349548301014 | 17349533901073 | 17346953701044 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: 69,00 €.27,60 €Current price is: 27,60 €. Save 60% | Original price was: 49,00 €.19,60 €Current price is: 19,60 €. Save 60% | Original price was: 99,00 €.39,60 €Current price is: 39,60 €. Save 60% | Original price was: 69,00 €.27,60 €Current price is: 27,60 €. Save 60% | Original price was: 69,00 €.27,60 €Current price is: 27,60 €. Save 60% | Original price was: 49,00 €.19,60 €Current price is: 19,60 €. Save 60% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pulder with a collar Desiree | Knitted pants Desiree | Tweed dress | Desiree | Pants fabric with pleats Desiree | Leopard pants Desiree | Mini metal skirt Desiree | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Knitted sweater with long sleeves, turned neck, relaxed fit. Dimensions S chest: 100 M chest: 104 L Chest: 108 Long 0.72m | Knitted trousers with rubber in the middle, wide trouser, normal fit. Dimensions S Middle: 70 District: 94 M Mean: 74 District: 98 L Average: 78 District: 102 Long 1.07m | Short sleeve dress with round neckline, zip closure on the back, lining internally, normal fit. Dimensions S Breast: 96 Middle: 84 District: 104 M Breast: 100 Middle: 88 District: 108 L Chest: 104 Middle: 92 District: 112 Long 0.92m | Tall pants, detail of front, side pockets, wide trousers, elastic waist, zipper closure and buttons, regular fit. Dimensions S Middle: 74 District: 104 M Middle: 78 District: 108 L Average: 82 District: 112 Long 1.15m | Tall waist pants with tire in the waist and cords, detail of front pockets, side pockets, normal fit. Dimensions S Middle: 66 District: 100 M Mid: 70 District: 104 L Average: 74 District: 108 Long 0.98m | Mini skirt, front pocket pockets, zip closure on the back, normal application. Dimensions S Middle: 70 District: 94 M Mean: 74 District: 98 L Average: 78 District: 102 Long 0.44m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | 0,2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


























